Undercrank Shearing Machine
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 575000 INR
Product Specifications
- Undercrank Shearing Machine
- Mild Steel
- Semi-Automatic
Product Description
We are a veteran as well as profound manufacturer and supplier of Undercrank Shearing Machine. Provided range has a user friendly design and long functional life. We made entire range using reliable quality of raw materials procured from leading vendors of market. We test entire range on high parameters on latest industrial norms. Our Undercrank Shearing Machine is available to our clients at pocket friendly price range.
Specifications:Model | Cutting Cap in MS Length*Thickness | Stroke Per Minute | Table Height | Table Width | Front Gauge | Rear Gauge | Motor HP/KW | Blade Length*Width*Thick | Overall Dimension in MM (APP.) | ||
Length | Breadth | Height | |||||||||
WS-1 | 1270*2 | 45 | 785 | 350 | 600 | 600 | 1.5/1.1 | 1270*50*12 | 2000 | 1200 | 1150 |
WS-2 | 1525*2 | 45 | 785 | 350 | 600 | 600 | 2/1.5 | 1525*50*12 | 2260 | 1200 | 1150 |
WS-3 | 2030*2 | 45 | 785 | 350 | 600 | 600 | 3/2.2 | 2030*50*12 | 2850 | 1200 | 1150 |
WS-4 | 2540*2 | 45 | 800 | 380 | 600 | 600 | 5/3.7 | 2540*63*12 | 3425 | 1400 | 1275 |
WS-5 | 3125*2 | 45 | 800 | 380 | 600 | 600 | 5/3.7 | 3125*63*12 | 3900 | 1800 | 1275 |
Trade Information
- 10 Per Month
- 7 Days
- All India
Related Products
Contact Us
Survey No. 240B, Behind Hargange Way Bridge, Veraval Shapar,, Rajkot, Gujarat, 360024, India
Phone :+918045813572